| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| 5 Speed |
| Complete Assembly Without Transfer Of Parts | 5.2 | 3.7 | B | |
| Note |
| To R&R Shift Housing, Add | 0.7 | 0.6 | B | |
| To R&R Shift Housing Gasket, Add | 0.7 | 0.6 | B | |
| To R&R Selector Shaft Seal, Add | 0.5 | 0.4 | B | |
| To R&R Input Shaft Seal, Add | 0.4 | 0.3 | B | |
| Complete Assembly With Transfer Of Parts | 5.5 | 0.0 | B | |
| 020 |
| Complete Assembly Without Transfer of Parts | 4.6 | 3.3 | B | |
| Note |
| To R&R Shift Housing, Add | 0.7 | 0.6 | B | |
| To R&R Shift Housing Gasket, Add | 0.7 | 0.6 | B | |
| To R&R Selector Shaft Seal, Add | 0.5 | 0.4 | B | |
| To R&R Input Shaft Seal, Add | 0.4 | 0.3 | B | |
| Complete Assembly With Transfer of Parts | 4.9 | 0.0 | B | |
| Overhaul/Rebuild |
| 5 Speed | 4.6 | 3.3 | A | Does Not Include: TRANSAXLE, R&I. |
| Note |
| To Overhaul Differential, Add | 1.5 | 0.0 | A | |
| 020 | 4.6 | 3.3 | A | Does Not Include: TRANSAXLE, R&I. |
| Note |
| To Overhaul Differential, Add | 1.5 | 0.0 | A | |