Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Inflator Curtain | ||||
| Right | ||||
| Japan Built | TOY | 6217033012 | 933.92 | |
| USA Built | TOY | 6217006011 | 933.92 | |
| Left | ||||
| Japan Built | TOY | 6218033012 | 933.92 | |
| USA Built | TOY | 6218033012 | 933.92 | |
| Passenger Inflator Module | TOY | 7396006091 | 773.31 | Order By Trim & Color, |
| Driver Inflator Module | ||||
| SE | TOY | 4513033323B0 | 804.46 | Order By Trim & Color, |
| Le, XLE | TOY | 4513033330B0 | 804.46 | Order By Trim & Color, |
| Side Impact Inflator Module | ||||
| Part Of Seat Back Assembly. |