Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 3 Speed |
| Front Pump | TOY | 3503532010 | 512.15 | |
| Seal |
| To 3/99 | TOY | 9031138082 | 8.25 | |
| From 3/99 | TOY | 9008031068 | 7.67 | |
| O-Ring | TOY | 9030199024 | 8.05 | |
| Driven Gear | TOY | 3532212060 | 74.30 | Order By Size. |
| Drive Gear | TOY | 3532112070 | 69.30 | Order By Size. |
| Shaft |
| Aisin | TOY | 3537012040 | 418.43 | |
| Washers | TOY | 3561632010 | 13.68 | |
| Ring | TOY | 3561732011 | 19.02 | |
TOY | 3561732011 | 19.02 | | | Race |
| 0.8 mm | TOY | 3578932020 | 9.18 | |
| 1.4 mm | TOY | 3578932030 | 13.82 | |
| 4 Speed |
| Oil Seal | TOY | 9031138082 | 8.25 | |
| O-Ring | TOY | 9030199024 | 8.05 | |
| Driven Gear | TOY | 3532212060 | 74.30 | Order By Size. |
| Drive Gear | TOY | 3532112070 | 69.30 | Order By Size. |
| Shaft | TOY | 3537012050 | 428.46 | |
| Washers | TOY | 3561632010 | 13.68 | |
| Ring | TOY | 3561732011 | 19.02 | |
| Front Pump | TOY | 3503520010 | 324.36 | |