Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front |
| Liftback, Sedan, Wagon |
| Standard, Deluxe |
| Without Cruise Control | TOY | 8465280006 | 108.37 | Order By Description. |
| With Cruise Control | TOY | 8465280008 | 189.34 | Order By Description. |
| With Pulse Wiper | TOY | 8465280007 | 153.22 | Order By Description. |
| With Tilt Wheel | TOY | 8465280012 | 131.61 | Order By Description. |
| With Tilt & Pulse | TOY | 8465280013 | 121.89 | Order By Description. |
| Le, LEL |
| Without Cruise Control | TOY | 8465280013 | 121.89 | Order By Description. |
| With Cruise Control | TOY | 8465280008 | 189.34 | Order By Description. |
| With Tilt Wheel | TOY | 8465280012 | 131.61 | Order By Description. |
| With Tilt & Pulse | TOY | 8465280013 | 121.89 | Order By Description. |
| Corolla FX Series |
| Without GTS |
| Without Cruise Control | TOY | 8465280006 | 108.37 | Order By Description. |
| With Cruise Control |
| Without Pulse Wiper | TOY | 8465209060 | 0.00 | Order By Description. |
| With Pulse Wiper | TOY | 8465209040 | 207.89 | Order By Description. |
| With GTS |
| Without Cruise Control | TOY | 8465280013 | 121.89 | Order By Description. |
| With Cruise Control | TOY | 8465280008 | 189.34 | Order By Description. |
| Rear | TOY | 8465312130 | 56.39 | |
| Corolla FX & FX16 | TOY | 8465302010D0 | 56.39 | |