| Part | Manufacturer | OEM Part # | Price | Notes |
| Steering Wheel |
| Without Cruise Control |
| Without Leather |
| With Audio Controls | SUZ | 4811085Z10 | 144.09 | |
| ID Code XB | SUZ | 4811084Z40 | 0.00 | |
| Without Audio Controls | SUZ | 4811084Z00 | 144.09 | Contact Dealer for most current part and price information. |
| ID Code XA | SUZ | 4811084Z20 | 157.19 | |
| With Leather | SUZ | 4811084Z70 | 502.29 | |
| With Audio Controls |
| ID Code YB | SUZ | 4811084Z70 | 502.29 | |
| ID Code YA | SUZ | 4811085Z60 | 461.12 | |
| With Cruise Control |
| Without Leather |
| Without Audio Controls | SUZ | 4811084Z10 | 144.09 | Contact Dealer for most current part and price information. |
| ID Code XC | SUZ | 4811084Z30 | 0.00 | |
| With Audio Controls | SUZ | 4811085Z40 | 144.09 | |
| ID Code XD | SUZ | 4811084Z70 | 502.29 | |
| With Leather |
| Without Audio Controls | SUZ | 4811084Z70 | 502.29 | |
| ID Code YC | SUZ | 4811084Z80 | 0.00 | |
| With Audio Controls | SUZ | 4811085Z00 | 461.12 | Contact Dealer for most current part and price information. |
| ID Code YD | SUZ | 4811084Z70 | 502.29 | |