| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| 4 Speed | 2.2 | 1.6 | B | |
| Note |
| To Replace Ring Gear, Add | 1.1 | 0.8 | B | |
| To Replace Side Gears and Pinions, Add | 1.3 | 0.9 | B | |
| To Replace Axle Housing Side Bearings, Add | 1.3 | 0.9 | B | |
| To Replace Axle Case Half, Add | 1.4 | 1.0 | B | |
| To Replace Shifter Forks and/or Interlock, Add | 1.4 | 1.0 | B | |
| To Replace Shifter Shaft, Add | 1.7 | 1.2 | B | |
| To Replace Input Shaft Seal, Add | 0.5 | 0.3 | B | |
| To Overhaul Input Shaft, Add | 1.4 | 1.0 | B | |
| To Replace Speedometer Gear, Add | 1.0 | 0.7 | B | |
| To Overhaul Output Shaft, Add | 2.1 | 1.5 | B | |
| To Replace Trans Half Case, Add | 1.4 | 1.0 | B | |
| To Replace Bell Housing, Add | 1.4 | 1.0 | B | |
| 5 Speed | 2.5 | 1.8 | B | |
| Note |
| To Replace Ring Gear, Add | 1.1 | 0.8 | B | |
| To Replace Side Gears and Pinions, Add | 1.3 | 0.9 | B | |
| To Replace Axle Housing Side Bearings, Add | 1.3 | 0.9 | B | |
| To Replace Axle Case Half, Add | 1.3 | 0.9 | B | |
| To Replace Shifter Forks and/or Interlock, Add | 1.4 | 1.0 | B | |
| To Replace Shifter Shaft, Add | 1.7 | 1.2 | B | |
| To Replace Input Shaft Seal, Add | 0.5 | 0.3 | B | |
| To Overhaul Input Shaft, Add | 1.7 | 1.2 | B | |
| To Replace Speedometer Gear, Add | 1.0 | 0.7 | B | |
| To Overhaul Output Shaft, Add | 2.4 | 1.7 | B | |
| To Replace Trans Half Case, Add | 1.7 | 1.2 | B | |
| Overhaul/Rebuild |
| 4 Speed | 5.3 | 3.8 | A | Includes: R&R Transaxle. |
| 5 Speed | 5.9 | 4.2 | A | Includes: R&R Transaxle. |