Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 3 Speed |
| Front Clutch |
| Front Clutch Assy | MIT | MD729390 | 336.32 | |
| Washers | MIT | MD997914 | 16.15 | Order By Size. |
| Retainer | MIT | MD727524 | 217.27 | Order By Size. |
| Piston | MIT | MD729800 | 48.57 | Order By Size. |
| Spring | MIT | MD729806 | 14.04 | |
| Plate | MIT | MD722559 | 38.93 | |
MIT | MD722557 | 32.05 | | | Disc | MIT | MD737892 | 26.03 | |
| Rear Clutch |
| Rear Clutch Assy | MIT | MD762706 | 241.17 | |
| Retainer | MIT | MD729394 | 309.23 | |
| Piston | MIT | MD723037 | 52.03 | Order By Size. |
| O-Ring | MIT | MD707247 | 11.07 | |
| Spring | MIT | MD707250 | 13.93 | |
| Plate | MIT | MD732408 | 26.90 | |
MIT | MD722556 | 46.03 | | MIT | MD722557 | 32.05 | | | Disc | MIT | MD737892 | 26.03 | |
| Thrust Bearing | MIT | MD707271 | 13.55 | |
MIT | MD720753 | 12.48 | | | Hub | MIT | MD722561 | 68.28 | Order By Size. |
| Brake & Servo |
| Sleeve | MIT | MD715564 | 50.73 | |
| Seal |
| Small | MIT | MD715047 | 3.95 | |
| Large | MIT | MD727999 | 8.13 | |
| Piston | MIT | MD715560 | 12.80 | |
| From 4/2/95 | MIT | MD759756 | 14.70 | |
| Band | MIT | MD725287 | 71.75 | Order By Size. |
| Drum | MIT | MD727533 | 74.53 | Order By Size. |
| Support | MIT | MD727679 | 393.10 | Order By Size. |
| O-Ring | MIT | MD726483 | 8.15 | |
MIT | MD726482 | 8.03 | | | Spring | MIT | MD722591 | 10.54 | |
| From 4/2/95 | MIT | MD759751 | 11.27 | |
| Plate | MIT | MD731720 | 35.24 | Order By Size. |
MIT | MD727798 | 29.77 | | MIT | MD727800 | 43.00 | | | Disc | MIT | MD719833 | 30.10 | |
| 4 Speed |
| Front Clutch |
| Seal Kit | MIT | MD997866 | 56.15 | |
| Front Clutch Assy | MIT | MR515063 | 337.95 | |
| Washers | MIT | MD997914 | 16.15 | Order By Size. |
MIT | MD997914 | 16.15 | Order By Size. | MIT | MD758489 | 8.50 | | | Retainer | MIT | MD727523 | 236.18 | |
| Piston | MIT | MD729802 | 60.15 | |
| Spring | MIT | MD729806 | 14.04 | |
| Plate | MIT | MD722559 | 38.93 | |
MIT | MD722557 | 32.05 | | | Disc | MIT | MD737892 | 26.03 | |
| Thrust Bearing | MIT | MD707271 | 13.55 | |
| Rear Clutch |
| Rear Clutch Assy | MIT | MD751912 | 437.88 | |
| Retainer | MIT | MD751913 | 346.22 | |
| Piston | MIT | MD723038 | 59.73 | |
| Spring | MIT | MD730691 | 13.78 | |
MIT | MD707253 | 12.13 | | | Plate | MIT | MD732408 | 26.90 | |
MIT | MD722556 | 46.03 | | MIT | MD722557 | 32.05 | | MIT | MD734101 | 6.07 | | | Disc | MIT | MD737892 | 26.03 | |
| Race | MIT | MD722552 | 6.67 | |
| Thrust Bearing | MIT | MD720753 | 12.48 | |
MIT | MD724206 | 13.98 | | | Hub | MIT | MD722562 | 70.75 | |
MIT | MD724203 | 84.62 | | | Brake & Servo |
| Sleeve | MIT | MD722766 | 12.38 | |
| Piston | MIT | MD722765 | 20.72 | |
MIT | MD726477 | 30.24 | | | Race | MIT | MD704936 | 8.47 | |
| Thrust Bearing | MIT | MD720010 | 22.83 | |
| Band | MIT | MD713179 | 105.45 | |
| Drum | MIT | MD727532 | 106.47 | |
| Support | MIT | MD727678 | 436.85 | |
| Spring | MIT | MD719830 | 12.20 | |
MIT | MD722591 | 10.54 | | | Plate | MIT | MD731005 | 35.24 | Order By Size. |
MIT | MD727798 | 29.77 | | MIT | MD727800 | 43.00 | | | Disc | MIT | MD719833 | 30.10 | |
| End Clutch |
| End Clutch Assy | MIT | MD751915 | 229.08 | |
| Plate | MIT | MD713149 | 50.28 | |
MIT | MD712528 | 25.60 | | | Disc | MIT | MD759886 | 31.30 | |
| Spring | MIT | MD712830 | 16.87 | |
| Piston | MIT | MD719934 | 52.83 | |
| Retainer | MIT | MD751917 | 83.27 | |