| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Add Following Operations If Performed With Piston & Ring Jobs |
| Main Bearings, Renew | 5.3 | 0.0 | A | |
| Crankshaft, Renew | 5.3 | 0.0 | A | |
| Oil Pump, Renew | 2.2 | 0.0 | A | |
| Oil Pump Screen, Clean | 2.3 | 0.0 | A | |
| Rocker Arms Assembly, Renew | 0.7 | 0.0 | A | |
| Timing Belt, Renew |
| Belt A | 1.4 | 0.0 | A | |
| Belt B | 1.5 | 0.0 | A | |
| Camshaft, Renew |
| One | 1.1 | 0.0 | A | |
| Both | 1.3 | 0.0 | A | |
| Tune-Up | 0.5 | 0.0 | A | |
| All | 10.8 | 8.0 | A | Includes: R&R Cylinder Head, Oil Pan & Plastigauge Bearings. |
| Note |
| With AC, Add | 0.5 | 0.3 | A | |
| With Auto Trans, Add | 0.8 | 0.5 | A | |
| To Overhaul Cylinder Head, Add | 5.9 | 4.2 | A | |