| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Indicator Based Service |
| A - Service Schedule | 1.2 | 0.0 | C | |
| B - Service Schedule | 2.0 | 0.0 | B | |
| Supplemental Service Items Based on Mileage or Time |
| Once at First Service at 10,000 Miles or 1 Year | 0.2 | 0.0 | C | |
| Every 2 Years | 0.6 | 0.0 | C | |
| Every 5 Years | 0.1 | 0.0 | C | |
| Every 50,000 Miles or 4 Years | 0.1 | 0.0 | C | |
| Every 60,000 Miles or 4 Years | 0.4 | 0.0 | C | |
| Every 60,000 Miles or 5 Years | 0.9 | 0.0 | C | |
| Every 100,000 Miles or 5 Years | 3.5 | 0.0 | B | |
| Every 150,000 Miles or 15 Years | 0.8 | 0.0 | C | |
| Normal Service |
| 10,000 Miles | 1.3 | 0.0 | C | |
| 20,000 Miles | 2.0 | 0.0 | B | |
| 30,000 Miles | 1.2 | 0.0 | C | |
| 40,000 Miles | 2.0 | 0.0 | |