| Part | Manufacturer | OEM Part # | Price | Notes |
| Clamping Chain Rail |
| See Also Clamping Chain Rail (102-050-17-16) |
| Engine 102.985: to Series 10-022012 | MGB | 1020500816 | 89.00 | Old # 102 050 00 16, See notes on Clamping Chain Rail, Part # 102 050 17 16 concerning correct specification |
| Engine 102.985: to Series 12-067142 | MGB | 1020500816 | 89.00 | Old # 102 050 00 16, See notes on Clamping Chain Rail, Part # 102 050 17 16 concerning correct specification |
| Engine 102.985: to Series 10-022012 | MGB | 1020501716 | 105.00 | This rail or 102 050 08 16 are used up to engine breaks shown This version must be used on those engines where the 'Timing Cover' has been updated to # 102 010 51 17. All earlier version 'Timing Covers' within the engine breaks, must use the earlier rail # 102-050-08-16. |
| Engine 102.985: to Series 12-067142 | MGB | 1020501716 | 105.00 | This rail or 102 050 08 16 are used up to engine breaks shown This version must be used on those engines where the 'Timing Cover' has been updated to # 102 010 51 17. All earlier version 'Timing Covers' within the engine breaks, must use the earlier rail # 102-050-08-16. |
| Engine 102.985: From Series 10-022013 | MGB | 1020501216 | 71.00 | |
| Engine 102.985: From Series 12-067143 | MGB | 1020501216 | 71.00 | |
| Sliding Chain Rail |
| Lower Left Crankcase | MGB | 1020500316 | 0.00 | |
| Timing Case Cover Lower |
| Engine 102.985: From Series 10-022013 | MGB | 1020521316 | 12.50 | |
| Engine 102.985: From Series 12-067143 | MGB | 1020521316 | 12.50 | |
| Timing Case Cover Upper |
| Engine 102.985: From Series 10-022013 | MGB | 1020521416 | 12.50 | |
| Engine 102.985: From Series 12-067143 | MGB | 1020521416 | 12.50 | |
| Sliding Rail |
| At Left In Cylinder Head |
| Engine 102.985: to Series 10-022012 | MGB | 1020520416 | 25.00 | |
| Engine 102.985: to Series 12-067142 | MGB | 1020520416 | 25.00 | |
| Timing Case Cover Lower |
| Engine 102.985: to Series 10-022012 | MGB | 1020520316 | 8.00 | |
| Engine 102.985: to Series 12-067142 | MGB | 1020520316 | 8.00 | |