Curiosii for ever!: Car repair manuals for everyone.

Piston Size

Standard nominal diameter
With Tolerance codes 0, 1, 2:
Piston Diameter [0] 88.968 - 88.982mm (3.5027 - 3.5032 in)
Piston Diameter [1] 88.978 - 88.992mm (3.5030 - 3.5036 in)
Piston Diameter [2] 88.988 - 89.002mm (3.5035 - 3.5040 in)

1st. Repair Size +0.5 (0.0196 in)
With Tolerance codes 0, 1, 2:
Piston Diameter [0] 89.468 - 89.482mm (3.5224 - 3.5229 in)
Piston Diameter [1] 89.478 - 89.492mm (3.5228 - 3.5233 in)
Piston Diameter [2] 89.488 - 89.502mm (3.5231 - 3.5237 in)


[0], [1], [2] The tolerance group code markings are located on the piston crown and on the contact surface of the crankcase.