| Part | Manufacturer | OEM Part # | Price | Notes |
| Driver Inflator Module |
| Medium/Light Camel Interior. | FOR | 7W1Z54043B13AA | 789.52 | Order By Color. |
| Dove Gray Interior | FOR | 7W1Z54043B13AD | 678.98 | Order By Color. |
| Greystone Interior | FOR | 7W1Z54043B13AC | 789.52 | Order By Color. |
| Charcoal Black Interior | FOR | 7W1Z54043B13AB | 789.52 | Order By Color. |
| Medium Light Stone Interior. | FOR | 7W1Z54043B13AC | 789.52 | Order By Color. |
| Passenger Inflator Module |
| Dove Grey Interior | FOR | 6W1Z54044A74AA | 659.52 | Order By Color |
| Medium/Light Camel Interior. |
| Without Designer Series | FOR | 6W1Z54044A74AB | 746.45 | Order By Color |
| With Designer Series | FOR | 7W1Z54044A74BA | 732.08 | Order By Color |
| Greystone Interior | FOR | 6W1Z54044A74AD | 746.45 | Order By Color |
| Medium Light Stone Interior. | FOR | 6W1Z54044A74AD | 746.45 | Order By Color |
| Charcoal Black Interior |
| Without Designer Series | FOR | 6W1Z54044A74AC | 746.45 | Order By Color |
| With Designer Series | FOR | 6W1Z54044A74BA | 705.83 | Order By Color |
| Side Impact Inflator Module | FOR | 3W1Z54611D10AA | 290.17 | |