Wheel Cylinder: Labor Times
| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
| Replace | ||||
| Rear Brakes | ||||
| One Side | 1.3 | 0.6 | B | |
| Both Side | 1.9 | 1.2 | B | |
| Overhaul/Rebuild | ||||
| See Brake Shoe Replace Combination or Note. |
| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
| Replace | ||||
| Rear Brakes | ||||
| One Side | 1.3 | 0.6 | B | |
| Both Side | 1.9 | 1.2 | B | |
| Overhaul/Rebuild | ||||
| See Brake Shoe Replace Combination or Note. |