| Part | Manufacturer | OEM Part # | Price | Notes |
| 4 Speed |
| Bolt, Stator Shaft | GMO | 94843392 | 0.47 | Contact Dealer for most current part and price information. |
| Ring, Clutch Drum Seal | GMO | 94845704 | 19.79 | |
| Race, Stator Shaft BRG |
| .8 mm | GMO | 94842756 | 6.63 | |
| 1.4 mm | GMO | 94842757 | 9.12 | |
| Washer, Stator Shaft | GMO | 94840928 | 13.69 | |
| Shaft, Oil Pump Stator | GMO | 94853304 | 409.99 | |
| Body | GMO | 94844861 | 394.96 | |
| Gear, Oil Pump Driven | GMO | 94851906 | 54.56 | Order By Application & Thickness |
| Gear | GMO | 94851901 | 60.67 | Order By Application & Thickness |
| Seal, Oil Pump Front | GMO | 94859906 | 13.60 | |
| O Ring | GMO | 94843031 | 46.46 | |
| Bolt |
| M8 X 1.25 X 28 | GMO | 94842168 | 2.26 | Also Part Of CASE ASSEMBLY . |