| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| 4 Speed, Hydromatic M20 |
| R&R Only | 6.5 | 0.0 | B | |
| Note |
| With Skid Plate, Add | 0.5 | 0.3 | B | |
| To Overhaul Shifter Cover, Add | 1.1 | 0.8 | B | |
| To Replace Main Drive Gear |
| Bearing Retainer and/or Gasket, Add | 0.4 | 0.2 | B | |
| To Replace Main Drive Gear Bearing, Add | 1.8 | 1.3 | B | |
| To Overhaul Main Shaft, Add | 2.2 | 1.6 | B | |
| To Replace Case, Add | 2.1 | 1.5 | B | |
| Renew Unit | 7.3 | 0.0 | B | |
| Note |
| With Skid Plate, Add | 0.5 | 0.3 | B | |
| 5 Speed, Hydromatic MG5/MY2/M50 |
| R&R Only | 7.4 | 0.0 | B | |
| Note |
| With Skid Plate, Add | 0.5 | 0.3 | B | |
| To Overhaul Reverse Idler Gear, Add | 2.2 | 1.6 | B | |
| To Replace Countershaft, Add | 2.4 | 1.7 | B | |
| To Replace Output Shaft Rear Bearing, Add | 2.7 | 1.9 | B | |
| To Replace Shift Rails and Fork Assembly, Add | 1.8 | 1.3 | B | |
| To Overhaul Main Shaft, Add | 2.4 | 1.7 | B | |
| To Replace Speed Sensor Rotor, Add | 2.0 | 1.4 | B | |
| To Replace Case, Add |
| Front | 1.3 | 0.9 | B | |
| Rear | 2.2 | 1.6 | B | |
| Both | 2.9 | 2.1 | B | |
| Renew Unit | 8.2 | 0.0 | B | |
| Note |
| With Skid Plate, Add | 0.5 | 0.3 | B | |
| Overhaul/Rebuild |
| 4 Speed, Hydromatic M20 | 10.0 | 0.0 | A | |
| Note |
| With Skid Plate, Add | 0.5 | 0.3 | A | |
| 5 Speed, Hydromatic MG5/MY2/M50 | 13.4 | 0.0 | A | |
| Note |
| With Skid Plate, Add | 0.5 | 0.3 | A | |