Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Suspension | ||||
| Torsion Bar Type | ||||
| Upper Ball Joints | ||||
| Part Of Upper Control Arm. | ||||
| Lower Control Arm | ||||
| Right | GMO | 20832023 | 336.06 | Includes: Lower Ball Joint And Bushings. |
| Left | GMO | 20832022 | 342.89 | |
| Lower Bushings | ||||
| Front | GMO | 15034801 | 31.53 | |
| Rear | GMO | 15034802 | 31.57 | |
| Upper Bushings | GMO | 15711270 | 38.40 | |
| Coil Spring Type | ||||
| Upper Bushings | ||||
| Part Of Upper Control Arm. | ||||
| Lower Bushings | ||||
| Part Of Lower Control Arm. |