Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Rear Axle | ||||
| Differential Case | ||||
| Without Limited Slip | ||||
| 113" Wheelbase | ||||
| 4.10 Ratio | GMO | NOT LISTED | 0.00 | |
| 129" Wheelbase | GMO | 12471540 | 675.05 | Order By Description. |
| With Limited Slip | ||||
| See Differential |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Rear Axle | ||||
| Differential Case | ||||
| Without Limited Slip | ||||
| 113" Wheelbase | ||||
| 4.10 Ratio | GMO | NOT LISTED | 0.00 | |
| 129" Wheelbase | GMO | 12471540 | 675.05 | Order By Description. |
| With Limited Slip | ||||
| See Differential |