Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| New Process 261 |
| Spring | GMO | 15547410 | 9.17 | |
| Shift Fork | GMO | 12473219 | 103.75 | |
GMO | 12544310 | 51.00 | | | Detent Lever | GMO | 12473215 | 51.92 | |
| Shift Rail | GMO | 12547661 | 32.58 | |
| Shift Lever | GMO | 12472970 | 50.83 | |
| 136, 236, 246 |
| Shaft | GMO | 12547661 | 32.58 | |
| Shift Lug | GMO | 12470960 | 162.68 | |
| Actuator | GMO | 12474401 | 593.70 | |
| Insulator | GMO | 88891184 | 16.46 | |
| Ring | GMO | 15662234 | 9.17 | |
| Bearing | GMO | 12547464 | 14.16 | |
| Shift Fork | GMO | 12474067 | 81.63 | |
| Lever | GMO | 12474400 | 19.55 | |
| 241, 243 |
| Shift Fork | GMO | 12384936 | 170.30 | |
GMO | 12386243 | 170.30 | | | Lever | GMO | 12384939 | 55.81 | |
| 1370, 4401 & 4470 |
| Shift Fork | GMO | 15619384 | 74.86 | |
GMO | 12475313 | 61.52 | Contact Dealer for most current part and price information. | | Shift Rail | GMO | 15580287 | 44.32 | Contact Dealer for most current part and price information. |
| Cam | GMO | 15997313 | 54.16 | Contact Dealer for most current part and price information. |