Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| M41 |
| Planetary Gears |
| Ring | GMO | 91172447 | 11.10 | |
| Stator Shaft Assembly | GMO | 91172433 | 440.21 | Contact Dealer for most current part and price information. |
| Oil Seal | GMO | 91172561 | 20.47 | |
GMO | 91172451 | 9.91 | | GMO | 91172560 | 8.85 | | | Intermediate Shaft | GMO | 91172440 | 472.24 | |
| Spring | GMO | 91172532 | 13.78 | |
| Hub | GMO | 91177341 | 332.95 | |
| Retaining Ring | GMO | 91172509 | 16.05 | |
GMO | 91172450 | 13.14 | | GMO | 91172559 | 21.82 | Contact Dealer for most current part and price information. | GMO | 91172448 | 13.69 | | | Plate | GMO | 91172504 | 347.33 | |
| Front Planet Gear | GMO | 91177530 | 876.35 | |
| Reverse Clutch Plate | GMO | 91172501 | 383.07 | Contact Dealer for most current part and price information. |
| Thrust Washer | GMO | 91172568 | 27.31 | |
| Sun Gear | GMO | 91172437 | 229.69 | |
GMO | 91172439 | 226.60 | | | Rear Planetary Gear | GMO | 91172438 | 435.85 | |
| Thrust Bearing | GMO | 91172496 | 43.92 | |
GMO | 91172443 | 48.24 | | | Output Shaft | GMO | 91172441 | 688.83 | |
| Key | GMO | 91172446 | 10.67 | |
| Tube | GMO | 91172505 | 62.89 | Contact Dealer for most current part and price information. |
| Snap Ring | GMO | 91172526 | 11.71 | Contact Dealer for most current part and price information. |
| Return Spring | GMO | 91172506 | 33.63 | |
| Housing | GMO | 91172502 | 64.96 | |
| Seal Kit | GMO | 91175778 | 79.71 | |
| Forward Clutch Piston | GMO | 91172508 | 73.01 | |
| 2ND Clutch Piston | GMO | 91172503 | 57.72 | |
| Rotor | GMO | 91172435 | 152.16 | |
| THM-180/3L30 |
| Planetary Gear |
| Planetary Ring Gear | GMO | 96040694 | 0.00 | |
| Thrust Washer | GMO | 96040241 | 13.39 | |
GMO | 96040603 | 6.01 | Contact Dealer for most current part and price information. | GMO | 96040590 | 9.21 | | GMO | 96040589 | 7.06 | | | Input Shaft | GMO | 96041816 | 203.46 | |
| Seal | GMO | 96041269 | 6.10 | |
GMO | 96040592 | 21.08 | | | Piston | GMO | 96040429 | 46.55 | Contact Dealer for most current part and price information. |
| Spring | GMO | 96040598 | 3.09 | |
| Seat | GMO | 96040593 | 7.89 | |
| Plate | GMO | 96040595 | 21.57 | |
GMO | 96040597 | 20.51 | | GMO | 96041270 | 23.96 | | | Bearing | GMO | 96040170 | 18.60 | |
GMO | 96040732 | 19.66 | | GMO | 96040078 | 19.26 | | | Sun Gear | GMO | 96040734 | 220.80 | |
GMO | 96040697 | 371.40 | | | Sprag Assembly | GMO | 96040527 | 146.55 | |
| Race | GMO | 96041815 | 515.32 | Contact Dealer for most current part and price information. |
| Carrier Assembly | GMO | 96040696 | 916.30 | Contact Dealer for most current part and price information. |
| Brake Band | GMO | 96040183 | 255.99 | Contact Dealer for most current part and price information. |
| Governor | GMO | 96040766 | 237.34 | Contact Dealer for most current part and price information. |
| Gasket | GMO | 96040607 | 7.66 | |