Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| M41 |
| Brake Clutches & Discs |
| Brake Assembly | GMO | 91172510 | 991.95 | Contact Dealer for most current part and price information. |
| Retaining Ring | GMO | 91176517 | 21.75 | |
| Snap Ring | GMO | 91172499 | 14.31 | Contact Dealer for most current part and price information. |
GMO | 91172526 | 11.71 | Contact Dealer for most current part and price information. | GMO | 91172526 | 11.71 | Contact Dealer for most current part and price information. | GMO | 91172499 | 14.31 | Contact Dealer for most current part and price information. | GMO | 91172497 | 12.30 | | GMO | 91172498 | 14.72 | | GMO | 91172499 | 14.31 | Contact Dealer for most current part and price information. | GMO | 91172497 | 12.30 | | | Clutch Plate | GMO | 91172511 | 262.81 | Contact Dealer for most current part and price information. |
GMO | 91173811 | 354.73 | | | Front Seal | GMO | 91175777 | 28.92 | |
| Seal Kit | GMO | 91175776 | 30.23 | |
GMO | 91174218 | 18.00 | Contact Dealer for most current part and price information. | | Clutch Plates | GMO | 91172512 | 363.82 | Contact Dealer for most current part and price information. |
GMO | 91172490 | 243.00 | Contact Dealer for most current part and price information. | | Forward Clutch Assembly | GMO | 91173810 | 1114.84 | Contact Dealer for most current part and price information. |
| Bearing | GMO | 91172494 | 58.99 | |
| Seal Ring | GMO | 91172403 | 12.15 | |
| Rear Hub Bearings | GMO | 91176516 | 60.38 | |
| Direct Clutch | GMO | 91174171 | 836.61 | Contact Dealer for most current part and price information. |
| Inner Seal | GMO | 91174175 | 23.96 | |
| Outer Seal | GMO | 91174576 | 22.58 | Contact Dealer for most current part and price information. |
| THM-180/3L30 |
| Clutch |
| Thrust Washer |
| Yellow | GMO | 96040242 | 7.46 | |
| Red | GMO | 96040242 | 7.46 | |
| Black | GMO | 96040242 | 7.46 | |
| Natural | GMO | 96040242 | 7.46 | |
| Green | GMO | 96040242 | 7.46 | |
| Blue | GMO | 96040242 | 7.46 | |
| Seal | GMO | 96040578 | 4.30 | Contact Dealer for most current part and price information. |
GMO | 96040579 | 24.47 | | | Inner | GMO | 96040569 | 16.81 | |
| Outer | GMO | 96040570 | 27.65 | |
| Piston | GMO | 96040568 | 96.68 | |
GMO | 96040356 | 92.19 | Contact Dealer for most current part and price information. | | Spring | GMO | 96040598 | 3.09 | |
GMO | 96040598 | 3.09 | | | Spring Seat | GMO | 96040351 | 9.40 | Contact Dealer for most current part and price information. |
GMO | 96040580 | 10.50 | | | Plate | GMO | 96040573 | 28.63 | Contact Dealer for most current part and price information. |
GMO | 96040584 | 18.74 | Contact Dealer for most current part and price information. | GMO | 96040583 | 16.81 | Contact Dealer for most current part and price information. | GMO | 96040582 | 29.03 | Contact Dealer for most current part and price information. | GMO | 96040662 | 51.59 | | GMO | 96040575 | 30.04 | | GMO | 96040574 | 21.34 | | | Drum | GMO | 96040577 | 339.00 | |
| Spacer | GMO | 96040357 | 37.40 | Contact Dealer for most current part and price information. |