Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 4L60E | ||||
| Pump Body | ||||
| To 12/31/02 | GMO | 24208606 | 224.07 | |
| Sleeve | ||||
| Order By Size | GMO | 24212478 | 24.97 | |
| Pin | GMO | 8634097 | 7.07 | |
| Support | ||||
| Part of Seal Kit | GMO | 8634906 | 8.28 | |
| Guide | GMO | 24205410 | 8.06 | |
| Rotor | ||||
| Order By Size | GMO | 8649951 | 97.23 | Order By Size In Mm. |
| Vane | GMO | 8631280 | 4.21 | |
| Spring | GMO | 8634098 | 7.48 | GMO | 8680684 | 7.48 | GMO | 24201610 | 8.21 | GMO | 24201611 | 8.21 | GMO | 8634106 | 7.72 |
| Inner | GMO | 24231039 | 8.32 | |
| Outer | GMO | 24231039 | 8.32 | |
| Ring | GMO | 24201144 | 8.29 | GMO | 11503348 | 8.41 | GMO | NOT LISTED | 0.00 | GMO | 8681292 | 8.48 |
| Front Pump | ||||
| See Oil Pump. |