| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| 5 Speed, Borg Warner (MW1) |
| 1ST Gear | 5.9 | 4.2 | B | Includes: R&R Transmission. |
| 2ND Gear | 6.0 | 4.3 | B | Includes: R&R Transmission. |
| 3RD Gear | 5.7 | 4.1 | B | Includes: R&R Transmission. |
| 5TH Gear | 4.5 | 3.2 | B | Includes: R&R Transmission. |
| Reverse Gear | 5.5 | 3.9 | B | Includes: R&R Transmission. |
| Note |
| With Skid Plate, Add | 0.2 | 0.1 | B | |
| 5 Speed, Hydramatic (MG5/MY2/M50) |
| 1ST Gear | 4.3 | 3.1 | B | Includes: R&R Transmission. |
| 2ND Gear | 4.5 | 3.2 | B | Includes: R&R Transmission. |
| 3RD Gear | 4.5 | 3.2 | B | Includes: R&R Transmission. |
| 5TH Gear | 4.6 | 3.3 | B | Includes: R&R Transmission. |
| Reverse Gear | 4.3 | 3.1 | B | Includes: R&R Transmission. |
| Note |
| With Skid Plate, Add | 0.2 | 0.1 | B | |