Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Axle | ||||
| Differential Case | GMO | 15919119 | 631.38 | |
| Rear Axle | ||||
| Differential Case | ||||
| 8.50, 8.625 | ||||
| Without Limited Slip | ||||
| 1st Design | GMO | 19244836 | 712.16 | |
| 2nd Design | GMO | 25824246 | 367.81 | |
| With Limited Slip | ||||
| Part Of Differential. | ||||
| 9.50 | ||||
| Without Limited Slip | GMO | 14038087 | 672.16 | |
| With Limited Slip | ||||
| Part Of Differential. |