| Part | Manufacturer | OEM Part # | Price | Notes |
| 4T65E |
| Valve Body |
| Side Cover | GMO | 24211955 | 167.19 | |
| Side Cover Gasket | GMO | 24206959 | 97.49 | |
| Gasket | GMO | 24205119 | 9.81 | |
| Wiring Harness | GMO | 24230348 | 72.06 | |
| Front Pump | GMO | 24226042 | 286.12 | |
| Oil Pressure Switch | GMO | 24223197 | 70.97 | |
| Valve Body | GMO | 24218254 | 409.44 | |
| Separator Plate | GMO | 24217552 | 24.47 | |
| Separator Gasket | GMO | 24207957 | 9.63 | |
| 4T60E |
| Valve Body |
| Separator Gasket | GMO | 8651925 | 8.41 | |
| Part of Spacer Plate. | GMO | 8651925 | 8.41 | |
| Separator Plate | GMO | 24217249 | 47.88 | Contact Dealer for most current part and price information. |
| Control Valve | GMO | 24216853 | 434.88 | Contact Dealer for most current part and price information. |
| Front Pump | GMO | 24214649 | 216.21 | |
| Wiring Harness | GMO | 12163484 | 105.02 | |
| Side Cover Gasket | GMO | 8651930 | 104.23 | |
| Gasket |
| Part Of Side Cover Kit. |
| Side Cover | GMO | 24200519 | 227.19 | Contact Dealer for most current part and price information. |