Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Exhaust Crossover Pipe | ||||
| Iron Manifold | GMO | 10087524 | 420.28 | |
| Stainless Steel | GMO | 14100608 | 394.90 | Contact Dealer for most current part and price information. |
| Front | ||||
| Iron Manifold | GMO | 10062924 | 88.17 | Contact Dealer for most current part and price information. |
| Stainless Steel | GMO | 14087915 | 43.64 | |
| Intermediate | GMO | 10199244 | 174.88 | |
| Tailpipe | ||||
| Tail Pipe | ||||
| Part Of MUFFLER |