| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Complete Assembly With Transfer of Parts | 9.0 | 0.0 | B | Includes: Transfer All Fuel And Electrical Units. Add Extra Time For Transfer Of Optional Equipment. |
| NOTE |
| With AC, Add | 0.8 | 0.0 | B | |
| With Cruise Control, Add | 0.2 | 0.0 | B | |
| With Auto Trans, Add | 0.7 | 0.0 | B | |
| With Manual Trans, Add | 0.8 | 0.0 | B | Includes: Transfer All Fuel And Electrical Units. Add Extra Time For Transfer Of Optional Equipment. |
| With PS, Add | 0.5 | 0.0 | B | Includes: Transfer All Fuel And Electrical Units. Add Extra Time For Transfer Of Optional Equipment. |
| Complete Assembly Without Transfer of Parts | 7.0 | 6.0 | B | Does Not Include: Transfer Of Any Part Of Engine Or Replacement Of Optional Equipment. |
| Note |
| With AC, Add | 0.8 | 0.5 | B | |
| With Cruise Control, Add | 0.2 | 0.1 | B | |
| With Manual Trans, Add | 0.8 | 0.5 | B | Does Not Include: Transfer Of Any Part Of Engine Or Replacement Of Optional Equipment. |
| With PS, Add | 0.5 | 0.3 | B | Does Not Include: Transfer Of Any Part Of Engine Or Replacement Of Optional Equipment. |
| With Auto Trans, Add | 0.7 | 0.4 | B | Does Not Include: Transfer Of Any Part Of Engine Or Replacement Of Optional Equipment. |
| Long Block | 11.0 | 0.0 | B | Includes: R&R Engine And Transfer All Necessary Components Not Supplied With Long Block. |
| Note |
| With AC, Add | 0.8 | 0.0 | B | Includes: R&R Engine And Transfer All Necessary Components Not Supplied With Long Block. |
| With PS, Add | 0.5 | 0.0 | B | Includes: R&R Engine And Transfer All Necessary Components Not Supplied With Long Block. |
| With Cruise Control, Add | 0.2 | 0.0 | B | Includes: R&R Engine And Transfer All Necessary Components Not Supplied With Long Block. |
| With Auto Trans, Add | 0.7 | 0.0 | B | Includes: R&R Engine And Transfer All Necessary Components Not Supplied With Long Block. |
| With Manual Trans, Add | 0.8 | 0.0 | B | Includes: R&R Engine And Transfer All Necessary Components Not Supplied With Long Block. |
| Overhaul/Rebuild |
| Complete Assembly | 24.0 | 0.0 | A | Includes: Disassemble And Clean Engine. Ridge Ream And Hone Cylinders. Fit Pistons, Ring, Pins, Main And Rod Bearings. Grind Valves And Tune-Up. |
| NOTE |
| With AC, Add | 0.8 | 0.0 | A | Includes: Disassemble And Clean Engine. Ridge Ream And Hone Cylinders. Fit Pistons, Ring, Pins, Main And Rod Bearings. Grind Valves And Tune-Up. |
| With Cruise Control, Add | 0.2 | 0.0 | A | Includes: Disassemble And Clean Engine. Ridge Ream And Hone Cylinders. Fit Pistons, Ring, Pins, Main And Rod Bearings. Grind Valves And Tune-Up. |
| With Auto Trans, Add | 0.7 | 0.0 | A | Includes: Disassemble And Clean Engine. Ridge Ream And Hone Cylinders. Fit Pistons, Ring, Pins, Main And Rod Bearings. Grind Valves And Tune-Up. |
| With Manual Trans, Add | 0.8 | 0.0 | A | Includes: Disassemble And Clean Engine. Ridge Ream And Hone Cylinders. Fit Pistons, Ring, Pins, Main And Rod Bearings. Grind Valves And Tune-Up. |
| With PS, Add | 0.5 | 0.0 | A | Includes: Disassemble And Clean Engine. Ridge Ream And Hone Cylinders. Fit Pistons, Ring, Pins, Main And Rod Bearings. Grind Valves And Tune-Up. |