| Part | Manufacturer | OEM Part # | Price | Notes |
| Panel |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111390694 | 165.09 | |
| W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64111390694 | 165.09 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111390694 | 165.09 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111390694 | 165.09 | |
| Temperature Sensor Fan |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64118390150 | 105.29 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64118390150 | 105.29 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64118390150 | 105.29 | |
| Printed Circuit Board |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64118390176 | 975.97 | |
| W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64118390180 | 1113.59 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64118390176 | 975.97 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64118390180 | 1113.59 | |
| Cover |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111390739 | 10.61 | |
CHK | 64111374245 | 3.23 | | | W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111374245 | 3.23 | |
CHK | 64111390739 | 10.61 | | | W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111374245 | 3.23 | |
CHK | 64111390739 | 10.61 | | | Rotary Switch Temperature |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111468447 | 14.20 | |
| Canada | CHK | 64111390690 | 41.80 | Contact Dealer for most current part and price information. |
| W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64111468447 | 14.20 | |
| Canada | CHK | 64111390690 | 41.80 | Contact Dealer for most current part and price information. |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111468447 | 14.20 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111468447 | 14.20 | |
| Rotary Switch Air Volume |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111390689 | 41.80 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111390689 | 41.80 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111390689 | 41.80 | |
| Switch Heated Rear Window |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111390697 | 26.19 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111390697 | 26.19 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111390697 | 26.19 | |
| Temperature Sensor |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111388265 | 29.88 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111388265 | 29.88 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111388265 | 29.88 | |
| Illuminating Diode Gelb |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111368465 | 9.10 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111368465 | 9.10 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111368465 | 9.10 | |
| Illuminating Diode Orange |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111382791 | 16.71 | |
| W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64111382791 | 16.71 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111382791 | 16.71 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111382791 | 16.71 | |
| Illuminating Diode Gruen |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111468462 | 2.17 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111468462 | 2.17 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111468462 | 2.17 | |
| Bulb Weiss |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111468461 | 2.80 | |
| W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64111468461 | 2.80 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111468461 | 2.80 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111468461 | 2.80 | |
| Bulb Rot |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111468459 | 3.21 | |
| W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64111468459 | 3.21 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111468459 | 3.21 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111468459 | 3.21 | |
| Dial Shaft |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111374249 | 10.13 | |
| W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64111374249 | 10.13 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111374249 | 10.13 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111374249 | 10.13 | |
| Clip |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111469183 | 0.75 | |
| W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64111469183 | 0.75 | |
| W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111469183 | 0.75 | |
| W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111469183 | 0.75 | |
| Bolt |
| W/ Heater Control IHKA No. 64111390810 | CHK | 64111468438 | 0.08 | |
CHK | 64111468439 | 0.26 | | | W/ Heater Control IHKA AUC No. 64111390814 | CHK | 64111468438 | 0.08 | |
CHK | 64111468439 | 0.26 | | | W/ Heater Control IHKA # 64118390170 & IHKA # 64118390172 | CHK | 64111468438 | 0.08 | |
CHK | 64111468439 | 0.26 | | | W/ Heater Control IHKA AUC # 64118390171 & # 64118390173 | CHK | 64111468439 | 0.26 | |
CHK | 64111468438 | 0.08 | |